World Bodysurfing Championships August 20-21, 2011 Schedule

 

 

 

 

Saturday, August 20th

 

 

 

North South
6:30 - 8:00 M25-35 ROUND 1 6:30 - 8:00 M45-54 ROUND 1
8:00 - 9:45 M55-64 ROUND 1 8:00 - 9:30 M35-44 ROUND1
9:45 - 10:00 W45+ PRACTICE 9:30 - 10:15 M18-24 ROUND 1
10:00 - 11:00 M65+ ROUND 1 10:15 - 10:30 W30-44 PRACTICE
11:00 - 11:15 M12-14 PRACTICE 10:30 - 11:15 M15-17 ROUND 1
11:15 - 12:00 M45-54 ROUND 2 11:15 - 11:30 W12-17 PRACTICE
12:00 - 12:15 W18-29 PRACTICE 11:30-12:15 M25-34 ROUND 2
12:15 - 1:00 M35-44 ROUND 2 12:15 - 1:15 M55-64 ROUND 2
12:00 - 1:00 LUNCH will be served to ALL COMPETITORS
SATURDAY FREE SURF AFTER HEATS ARE FINISHED

 

 

Sunday, August 21st

 

 

 

North South
6:30 - 7:00 M18-24 SEMIS 6:30 - 7:00 M12-14 SEMIS
7:00 - 7:30 W18-29 SEMIS 7:00 - 7:30 W12-17 SEMIS
7:30 - 8:00 M25-34 SEMIS 7:30 - 8:00 M45-54 SEMIS
8:00 - 8:30 W45+ SEMIS 8:00 - 8:30 W30-44 SEMIS
8:30 - 9:00 M55-64 SEMIS 8:30 - 9:00 M65+ SEMIS
9:00-9:30 M15-17 SEMIS 9:00 - :30 M35-44 SEMIS
15 MINUTE BREAK
FINALS
9:45-10:00 W12-17
10:00-10:15 M18-24
10:15-10:30 W18-29
10:30-10:45 M12-14
10:45-11:00 W45+
11:00-11:15 M25-34
11:15-11:30 W30-44
11:30-11:45 M65+
11:45-12:00 M45-54
12:00-12:15 M55-64
12:15-12:30 M35-44
12:30-12:45 M15-17
12:55 WOMEN'S GRAND CHAMPIONSHIPS
1:20 MEN'S GRAND CHAMPIONSHIPS
1:50 AWARDS PRESENTATION

 

 

Heats last fifteen minutes.

 

 

A minimum of two contestants per heat advance to the next level.

Download Heat Information

 

Copyright 2006 WBC |  contest informationcontest entry formrecent articlesbodysurfing photoshome