World Bodysurfing Championships 2008 Schedule

 

 

 

 

Saturday, August 22, 2009

 

 

 

North South
6:30 - 8:30 M45-54 ROUND 1 6:30a - 8:15a M55-64 ROUND 1
8:30 - 8:45 M45+ PRACTICE 8:15 - 8:30 M65+ PRACTICE
8:45 - 10:30 M25-34 ROUND 1 8:30 - 10:15 M35-44 ROUND 1
10:30 - 10:45 M12-14 PRACTICE 10:15 - 10:30 W18-29 PRACTICE
10:45 - 11:45 M15-17 ROUND 1 10:30 - 11:30 M18-24 ROUND 1
11:45 - 12:00 W30-44 PRACTICE 11:30 - 11:45 W12-17 PRACTICE
12:00 - 1:00 M55-64 ROUND 2 11:45 - 12:45 M45-54 ROUND 2
1:00 - 2:00 M35-44 ROUND 2 12:45 - 1:45 M25-34 ROUND 2
12:00 - 1:00 LUNCH will be served to ALL COMPETITORS
SATURDAY FREE SURF AFTER HEATS ARE FINISHED

 

 

Sunday, August 23, 2009:

 

 

 

North South
6:30 - 7:00 M12-14 SEMIS 6:30 - 7:00 M55-64 SEMIS
7:00 - 7:30 M45+ SEMIS 7:00 - 7:30 W12-17 SEMIS
7:30 - 8:00 M45-54 SEMIS 7:30 - 8:00 M65+ SEMIS
8:00 - 8:30 M30-44 SEMIS 8:00 - 8:30 W18-29 SEMIS
8:30 - 9:00 M25-34 SEMIS 8:30 - 9:00 M15-17 SEMIS
9:00 - 9:30 W18-24 SEMIS 9:00 - 9:30 M35-44 SEMIS
15 MINUTE BREAK
FINALS
9:45 - 10:00 M65+
10:00 - 10:15 M12-14
10:15 - 10:30 W45+
10:30 - 10:45 W12-17
10:45 - 11:00 M55-64
11:00 - 11:15 W30-44
11:15 - 11:30 W18-29
11:30 - 11:45 M45-54
11:45 - 12:00 M25-34
12:00 - 12:15 M18-24
12:15 - 12:30 M15-17
12:30 - 12:45 M35-44
12:55 WOMEN'S GRAND CHAMPIONSHIPS
1:20 MEN'S GRAND CHAMPIONSHIPS
1:30 AWARDS PRESENTATION

 

 

Heats last fifteen minutes.

 

 

A minimum of two contestants per heat advance to the next level.

 

Copyright 2006 WBC |  contest informationcontest entry formrecent articlesbodysurfing photoshome